Прайс-лист «Honeywell 2009 часть 1» от 01.10.09
, Лист1
Скачать файл: honeywell-2009-chast-1-01.10.09.xls
| Артикул завода | Наименование | Цена, тенге с НДС | |
|---|---|---|---|
| 16001U | IR-Flickerdetector IRD 810 Oil with СЕНСОР connector | 90077.89 | |
| 1600201U | IR-Flickerdetector IRD 810 Oil industry appl. | 106489.8 | |
| 1600202 | IR-Flickerdetector IRD 810 Oil industry appl. | 128008.82 | |
| 16002U | IR-Flickerdetector IRD 810 Oil industry appl. | 105908.65 | |
| 16201U | IR-Flickerdetector IRD 820 Газ | 88948.7 | |
| 16202U | IR-Flickerdetector IRD 820 Газ industry appl. | 104792.33 | |
| 16501 | IR-Flickerdetector IRD 1010 right blue | 23415.1 | |
| 1650105U | IR-Flickerdetector IRD 1010 right red | 24564.52 | |
| 1650106 | IR-Flickerdetector IRD 1010 right white | 23415.1 | |
| 1650106U | IR-Flickerdetector IRD 1010 right white unit pack | 24564.52 | |
| 16501U | IR-Flickerdetector IRD 1010 right blue unit pack | 24564.52 | |
| 16502 | IR-Flickerdetector IRD 1010 axial blue | 23045.45 | |
| 1650205 | IR-Flickerdetector IRD 1010 axial red | 23045.45 | |
| 1650205U | IR-Flickerdetector IRD 1010 axial red unit pack | 24194.87 | |
| 1650206 | IR-Flickerdetector IRD 1010 axial white | 23045.45 | |
| 1650206U | IR-Flickerdetector IRD 1010 axial white unit pack | 24194.87 | |
| 1650207 | IR-Flickerdetector IRD 1010 axial red Riell | 18383.39 | |
| 1650208 | IR-Flickerdetector IRD 1010 axial white | 18821.09 | |
| 16502U | IR-Flickerdetector IRD 1010 axial blue unit pack | 24194.87 | |
| 16503 | IR-Flickerdetector IRD 1010 left blue | 23415.1 | |
| 1650305U | IR-Flickerdetector IRD 1010 left red | 24564.52 | |
| 1650306 | IR-Flickerdetector IRD 1010 left white | 23415.1 | |
| 1650306U | IR-Flickerdetector IRD 1010 left white unit pack | 24564.52 | |
| 16503U | IR-Flickerdetector IRD 1010 left blue unit pack | 24564.52 | |
| 16508 | IR-Flickerdetector IRD 1010 axial bl. 12VDC | 34960.82 | |
| 16508U | IR-Flickerdetector IRD 1010 axial bl. 12VDC unit pack | 36110.24 | |
| 16513 | IR-Flickerdetector IRD 1015 left blue | 23010.51 | |
| 16521 | IR-Flickerdetector IRD 1020 right blue | 25590.73 | |
| 16522 | IRD-1020-AX-BL | 26008.2 | |
| 16531 | IR-Flickerdetector IRD 1020.1 right blue | 26425.67 | |
| 1653104 | IR-Flickerdetector IRD 1020.1 right white | 25590.73 | |
| 1653104U | IR-Flickerdetector IRD 1020.1 right white unit pack | 26740.15 | |
| 16531U | IR-Flickerdetector IRD 1020.1 right blue | 26740.15 | |
| 16532 | IR-Flickerdetector IRD 1020.1 axial blue | 25187.97 | |
| 1653204 | IR-Flickerdetector IRD 1020.1 axial white | 25187.97 | |
| 1653204U | IR-Flickerdetector IRD 1020.1 axial white unit pack | 26337.39 | |
| 16532U | IR-Flickerdetector IRD 1020.1 axial blue unit pack | 26337.39 | |
| 16533U | IR-Flickerdetector IRD 1020.1 left blue | 26337.39 | |
| 16552 | IR-Flickerdetector IRD 1020.1 D axial blue | 25187.97 | |
| 16552U | IR-Flickerdetector IRD 1020.1 D axial blue unit pack | 26337.39 | |
| 1655306 | Fl.Detektor IRD1010.1 V links weiss | 17794.89 | |
| 1655306-C | Properties IR-FL.DETECTOR IRD 1010.1 V LINKS WEISS | 18370.52 | |
| 1657105 | IR-Flickerdetector IRD 1010 115V right red | 23415.1 | |
| 1657105U | IR-Flickerdetector IRD 1010 115V right red unit pack | 24564.52 | |
| 16572U | IR-Flickerdetector IRD 1020 axial blue 115V | 26337.39 | |
| 16702U | UV-Detector UVD 970 axial label on top | 24159.93 | |
| 16705 | *UV-Detector UVD 970 radial | 24557.17 | |
| 16722 | UV-Detector UVD 971 axial | 27323.14 | |
| 16722U | UV-Detector UVD 971 axial | 27617.39 | |
| 16725 | *UV-Detector UVD 971 radial | 28855.09 | |
| 17010 | AIRFLEX 001 | 18918.56 | |
| 17010U | AirFlex 001 unit pack | 20073.5 | |
| 17050U | AIRFLEX 002 | 23174.18 | |
| 17100U | AirFlex Adapter Set | 11027.09 | |
| 18132 | *Base UPR 770 | 12470.77 | |
| 182040091 | ADAPTER VMK | 4537 | |
| 182040092 | ADAPTER VMM | 4537 | |
| 18226 | *Pressoswitch FED 621 16Atü | 253746.37 | |
| 18238 | *Photo cell FZE 780 | 84945.04 | |
| 18301U | Test-Base UP 711 | 64240.73 | |
| 18309U | Test-Base UP 716 | 55952.02 | |
| 183185001 | HOUSING MCR 200 | 16049.61 | |
| 18351U | *Test-Base UP 750 | 85923.42 | |
| 18352U | *Test-Base UP 760 | 59676.14 | |
| 18357U | Test-Base UP DKG | 99865.45 | |
| 18411U | Floppy disk SatroCom Palm SW V2.5.6 | 39402.18 | |
| 18415U | SatroCom CD (d/f/e) | 75615.41 | |
| 18421U | SatroCom Interface SCS 002 | 34304.27 | |
| 18422U | SatroCom Адаптор | 17392.13 | |
| 18424U | SatroCom Interface H. SCS 003 | 44761.25 | |
| 18425U | Read head for SatroCom | 17392.13 | |
| 18426 | Read head for SatroCom 2000mm | 19703.85 | |
| 18452 | SatroPen 2 scanner | 21142.01 | |
| 18452U | SatroPen 2 scanner unit pack | 22291.43 | |
| 18453 | SatroPen 2 CEB scanner | 25872.11 | |
| 18454 | SatroPen 2 OEG scanner | 21142.01 | |
| 18461U | SatroCom PC Set (d/f/e) | 108091.63 | |
| 18472U | SatroCom PDA Kit2 CEB | 55466.5 | |
| 18473U | SatroCom Set2 for Palm | 87852.61 | |
| 18474 | SatroCom PDA2 Kit2 CEB HandПружина | 55849.03 | |
| 18600U | *Test-Base UP 7501 | 96729.83 | |
| 18601U | *Test-Base UP 7520 | 122355.5 | |
| 18606U | Test-Base UP 940 | 92733.52 | |
| 18701U | *Adapter SQA 930 | 28382.44 | |
| 18733U | *Setpoint potentiometer SWP 770 | 41640.34 | |
| 18802U | *Power controller UPR 770 | 152827.13 | |
| 18807 | Mounting flange for UVZ/FZ | 704.37 | |
| 18812 | UV Cell UVZ 780 blue | 35069.32 | |
| 18812U | UV Cell UVZ 780 blue | 35118.98 | |
| 18813 | UV Cell UVZ 780 red | 35529.09 | |
| 18813U | UV Cell UVZ 780 red | 35562.19 | |
| 18814 | UV Cell UVZ 780 white | 35247.71 | |
| 18814U | UV Cell UVZ 780 white | 35290.01 | |
| 18815U | *UV Cell UVZE 780 | 253807.06 | |
| 18818 | *UV Cell UVZ 780 white with Кабель 1.5m | 47356.18 | |
| 18819 | UV Cell UVZ 780 red with Кабель 1.5m sealed | 47876.64 | |
| 18820 | UV Cell UVZ 780 red with Кабель + connector | 48053.19 | |
| 18838 | UV Cell UV tube P 607 200V | 27939.23 | |
| 190070 | F56 EAC SPARE DOOR INTERLOCK SWITCH | 1149.42 | |
| 190356 | F56A/F59A EAC SPARE PRE-FILTER(OBS PR*2058) | 14626.16 | |
| 190357 | F56/F59 EAC SPARE CARBON FILTER(OBS PR*2058) | 4606.88 | |
| 190912A | CONTACT BOARD ASSY | 5283.66 | |
| 190971B | Coil And Shutter ASM | 20224.31 | |
| 190971D | Coil and Shutter ASM | 82898.14 | |
| 190971E | Coil And Shutter ASM | 86587.33 | |
| 190977-ABA | MINIPACK 100 ABA | 259125.67 | |
| 190977-ADP | MINIPACK 100 ADP | 259125.67 | |
| 190999 | SiliКонус Rubber | 71166.69 | |
| 191002-ABA | MINIPACK 200 ABA | 427761.49 | |
| 191002-ADP | MINIPACK 200 ADP | 427761.49 | |
| 191002B | Chassis Assy | 211002.59 | |
| 191002BF | Chassis Assy 110V | 347820.58 | |
| 191002D | Plug-In Chassis | 146550.37 | |
| 191002DF | Chassis Assy 220/240V | 347820.58 | |
| 191050 | Lens | 112746.33 | |
| 191053 | UV Power Tube | 342496.45 | |
| 191192 | SET-UP UNIT | 90488.01 | |
| 191286 | UV-Tube | 117154.59 | |
| 191800 | XL-PACK HMI | 324933.29 | |
| 191801 | XL-PACK | 283806.05 | |
| 191802 | XL-PACK LITE HMI | 209764.89 | |
| 191803 | XL-PACK LITE | 193318.05 | |
| 191810 | LEISTUNGSZAEHLER | 115168.39 | |
| 191900 | ANZEIGE | 23030.74 | |
| 192141 | PROTECTIVE SCREEN (FILTER FOR F54) | 2170.11 | |
| 193686 | F54C & F54D EAC SPARE CARBON FILTER | 3634.01 | |
| 193987GA | СЕНСОР Assembly | 15850.99 | |
| 195910 | F57A PRE-FILTER | 10170.08 | |
| 195911 | F57A CARBON POST FILTER | 7043.66 | |
| 196114B | F57A FRONT GRILLE ASSY | 69962.09 | |
| 196146 | W136A1052 ITEM2 | 3681.83 | |
| 196205 | F57A FAN ONLY | 23168.67 | |
| 196214 | F57A EAC SPARE PERFORMANCE/EFFICIENCY SWITCH | 3737 | |
| 196216A | F57A MOTOR MTG PLATE | 90535.82 | |
| 196227 | F57 DOOR INTERLOCK SWITCH | 16781.56 | |
| 196934 | F57 CONTROL SWITCH ASSY | 19150.29 | |
| 197970 | AIR VENT | 7851.01 | |
| 197971 | Адаптор | 1561.37 | |
| 198162AA | Transformer | 7008.71 | |
| 198162EA | Transformer | 3661.6 | |
| 198162GA | Transformer | 3805.05 | |
| 198162JA | Transformer | 3696.54 | |
| 198442 | PRE-FILTER | 4893.78 | |
| 198571 | F57B PRE-FILTER | 10217.9 | |
| 198579 | F59 EAC SPARE FAN MOTOR | 44338.26 | |
| 198580 | F59 EAC SPARE FAN BLADE | 8761.35 | |
| 198591 | F56/F59 EAC SPARE MOTOR CAPACITOR | 9794.91 | |
| 198672 | F57B CARBON POST FILTER | 5839.06 | |
| 2043500 | ОтверткаED PLUG | 1068.5 | |
| 2043600 | ОтверткаED PLUG | 1280 | |
| 2043700 | ОтверткаED PLUG | 1800.45 | |
| 2043800 | ОтверткаED PLUG | 4388.03 | |
| 2043900 | ОтверткаED PLUG | 4858.84 | |
| 2044000 | ОтверткаED PLUG | 6304.35 | |
| 2045700 | SOLDER. UNION | 1375.63 | |
| 204718A | Nema 4 Cover Assy | 7700.21 | |
| 204718B | Nema 4 Cover Assy | 6289.64 | |
| 204718C | Nema 4 Cover Assy | 17644.09 | |
| 2048600 | CAP NUT | 6241.82 | |
| 2048800 | Intermediate Nut | 6385.27 | |
| 2049100 | Пружина | 4161.83 | |
| 2049400 | PACKING | 9040.89 | |
| 2050500 | MINI SWITCH | 1068.5 | |
| 2050800 | MINI SWITCH | 1068.5 | |
| 2051800 | CAP NUT | 5796.76 | |
| 2051900 | THREAD. UNION | 7363.66 | |
| 2053100 | Пружина SLEEVE | 1068.5 | |
| 205321B | Mount Brkt Assy | 5530.1 | |
| 2053700 | SIPHON | 1382.98 | |
| 2054400 | Пружина BONNET | 3133.78 | |
| 205617 | HUB INSERT 19MM | 4285.04 | |
| 205685 | CRANK ARM | 5051.94 | |
| 205753 | HUB INSERT 10MM | 7008.71 | |
| 205759 | HUB INSERT 16MM | 4606.88 | |
| 205820A | FOOT-MOUNT BRACKET | 12402.72 | |
| 205830A | CRANK ARM ACCESSORY | 3784.82 | |
| 205846 | CRANK ARM ASSY | 1053.79 | |
| 205870 | CRANK ARM W.25MM ADAPTER | 17241.33 | |
| 205880 | ADAPTER KIT 25MM ML-Привод | 12196.75 | |
| 205979A | EXCEL 10 SLTA-CONNECTOR Кабель | 6309.87 | |
| 2060800 | VALVE SPINDLE | 11012.38 | |
| 2060900 | VALVE SPINDLE | 24318.09 | |
| 2061400 | Пружина | 1068.5 | |
| 2061500 | Пружина | 1068.5 | |
| 2061600 | Пружина | 1068.5 | |
| 2061700 | Пружина | 1068.5 | |
| 2062000 | Пружина | 1068.5 | |
| 2062200 | Пружина | 3374.7 | |
| 2062400 | Пружина | 1068.5 | |
| 2063600 | Пружина | 1068.5 | |
| 2064800 | Пружина | 1765.51 | |
| 2066300 | Пружина | 23591.65 | |
| 2066800 | Пружина | 1068.5 | |
| 208417N | F50 POWERPACK ASSY | 91056.28 | |
| 208417P | F50 POWERPACK ASSY | 70208.53 | |
| 2103300 | ЗАПЕЧАТЫВАНИЕ ДИСКА | 1068.5 | |
| 2103400 | ЗАПЕЧАТЫВАНИЕ ДИСКА | 1068.5 | |
| 2103500 | ЗАПЕЧАТЫВАНИЕ ДИСКА | 1307.58 | |
| 2103600 | ЗАПЕЧАТЫВАНИЕ ДИСКА | 1280 | |
| 2103700 | ЗАПЕЧАТЫВАНИЕ ДИСКА | 4250.1 |


